It wasn’t great but it was better. Albion showed grit, determination and defensive solidity to earn a point against Stoke City and a first clean sheet since the 2-0 victory over Sheffield United in mid-December, eleven games ago.
In some ways, it’s merely a reset to where the Baggies were under Ryan Mason before Christmas, generally solid but lacking a cutting edge – thankfully, there were no individual errors that cost them a goal. It’s something to build on but a late hamstring injury to Chris Mepham is a concern ahead of a tricky trip to St Andrew’s on Tuesday.
The point was enough to lift Albion out of the bottom three but no Baggies team has had fewer points at this stage of a second tier season – on the two previous occasions when Albion had 33 points from 31 games, they survived on the final day (1994 and 2000). On three occasions (1990, 1991 and 1996), Albion had 35 points at the same stage and, in 1991, they did succumb to the drop.
Game 32 in the 1993/94 season was, like this year, a visit to a local rival. On that occasion, it was a trip to Molineux to take on a Wolves team that were pushing for a play-off place. Albion had beaten their Black Country rivals at the Hawthorns earlier in the season and were looking to complete the double. The excitement for the encounter was such that it was streamed live at the Hawthorns. Kevin Keen gave the hosts the lead after 16 minutes but Albion struck back through Bob Taylor who calmly finished after the ball fell kindly into his path after Bernard McNally dispossessed Keen. Five minutes later, Darren Bradley swung in a free kick and Paul Mardon powered in the header for what would turn out to be the winner.
| Home | Away | Season End | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | F | A | Pts | Posn* | W | D | L | F | A | Pts | W | D | L | F | A | Pts | Posn | Pts | |
| 1988/1989 | 31 | 12 | 12 | 7 | 47 | 30 | 48 | 5th | 8 | 5 | 2 | 28 | 11 | 29 | 4 | 7 | 5 | 19 | 19 | 19 | 9th | 72 |
| 1989/1990 | 31 | 8 | 11 | 12 | 49 | 51 | 35 | 17th | 4 | 5 | 6 | 28 | 27 | 17 | 4 | 6 | 6 | 21 | 24 | 18 | 20th | 51 |
| 1990/1991 | 31 | 8 | 11 | 12 | 38 | 41 | 35 | 17th | 5 | 8 | 3 | 18 | 13 | 23 | 3 | 3 | 9 | 20 | 28 | 12 | 23rd | 48 |
| 1993/1994 | 31 | 8 | 9 | 14 | 43 | 49 | 33 | 19th | 6 | 6 | 4 | 28 | 22 | 24 | 2 | 3 | 10 | 15 | 27 | 9 | 21st | 51 |
| 1994/1995 | 31 | 10 | 7 | 14 | 28 | 38 | 37 | 15th | 9 | 2 | 4 | 17 | 12 | 29 | 1 | 5 | 10 | 11 | 26 | 8 | 19th | 58 |
| 1995/1996 | 31 | 10 | 5 | 16 | 37 | 50 | 35 | 21st | 7 | 3 | 6 | 20 | 18 | 24 | 3 | 2 | 10 | 17 | 32 | 11 | 11th | 60 |
| 1996/1997 | 31 | 8 | 14 | 9 | 49 | 54 | 38 | 15th | 3 | 7 | 5 | 25 | 24 | 16 | 5 | 7 | 4 | 24 | 30 | 22 | 16th | 57 |
| 1997/1998 | 31 | 14 | 7 | 10 | 33 | 29 | 49 | 6th | 8 | 3 | 5 | 17 | 14 | 27 | 6 | 4 | 5 | 16 | 15 | 22 | 10th | 61 |
| 1998/1999 | 31 | 13 | 7 | 11 | 53 | 48 | 46 | 8th | 9 | 1 | 5 | 31 | 21 | 28 | 4 | 6 | 6 | 22 | 27 | 18 | 12th | 59 |
| 1999/2000 | 31 | 6 | 15 | 10 | 26 | 34 | 33 | 19th | 3 | 9 | 4 | 14 | 16 | 18 | 3 | 6 | 6 | 12 | 18 | 15 | 21st | 49 |
| 2000/2001 | 31 | 16 | 7 | 8 | 42 | 35 | 55 | 4th | 10 | 3 | 3 | 26 | 16 | 33 | 6 | 4 | 5 | 16 | 19 | 22 | 6th | 74 |
| 2001/2002 | 31 | 16 | 6 | 9 | 35 | 23 | 54 | 3rd | 10 | 2 | 4 | 19 | 7 | 32 | 6 | 4 | 5 | 16 | 16 | 22 | 2nd | 89 |
| 2003/2004 | 31 | 16 | 9 | 6 | 44 | 28 | 57 | 2nd | 9 | 5 | 2 | 24 | 12 | 32 | 7 | 4 | 4 | 20 | 16 | 25 | 2nd | 86 |
| 2006/2007 | 31 | 16 | 7 | 8 | 57 | 36 | 55 | 3rd | 12 | 2 | 1 | 37 | 13 | 38 | 4 | 5 | 7 | 20 | 23 | 17 | 4th | 76 |
| 2007/2008 | 31 | 16 | 6 | 9 | 66 | 40 | 54 | 2nd | 10 | 4 | 1 | 39 | 15 | 34 | 6 | 2 | 8 | 27 | 25 | 20 | 1st | 81 |
| 2009/2010 | 31 | 17 | 9 | 5 | 62 | 32 | 60 | 1st | 9 | 2 | 4 | 31 | 15 | 29 | 8 | 7 | 1 | 31 | 17 | 31 | 2nd | 91 |
| 2018/2019 | 31 | 15 | 9 | 7 | 62 | 40 | 54 | 4th | 7 | 6 | 3 | 37 | 23 | 27 | 8 | 3 | 4 | 25 | 17 | 27 | 4th | 80 |
| 2019/2020 | 31 | 16 | 11 | 4 | 55 | 33 | 59 | 1st | 7 | 6 | 2 | 32 | 20 | 27 | 9 | 5 | 2 | 23 | 13 | 32 | 2nd | 83 |
| 2021/2022 | 31 | 12 | 10 | 9 | 34 | 26 | 46 | 8th | 8 | 6 | 1 | 21 | 8 | 30 | 4 | 4 | 8 | 13 | 18 | 16 | 10th | 67 |
| 2022/2023 | 31 | 12 | 9 | 10 | 40 | 33 | 45 | 10th | 7 | 5 | 4 | 22 | 15 | 26 | 5 | 4 | 6 | 18 | 18 | 19 | 9th | 66 |
| 2023/2024 | 31 | 15 | 7 | 9 | 45 | 29 | 52 | 5th | 11 | 3 | 2 | 27 | 11 | 36 | 4 | 4 | 7 | 18 | 18 | 16 | 5th | 75 |
| 2024/2025 | 31 | 11 | 14 | 6 | 41 | 28 | 47 | 5th | 7 | 7 | 1 | 21 | 9 | 28 | 4 | 7 | 5 | 20 | 19 | 19 | 9th | 64 |
| 2025/2026 | 31 | 9 | 6 | 16 | 32 | 47 | 33 | 20th | 6 | 5 | 4 | 18 | 19 | 23 | 3 | 1 | 12 | 14 | 28 | 10 | ||
| * Positions are recorded as Albion’s position in the table after all fixtures for that day have been completed. | ||||||||||||||||||||||
Results
| 1988/1989 | 01/03/1989 | Manchester City (A) | D | 1-1 | Whyte |
| 1989/1990 | 24/02/1990 | Leeds United (A) | D | 2-2 | Goodman, Bartlett |
| 1990/1991 | 02/03/1991 | West Ham United (H) | D | 0-0 | |
| 1993/1994 | 19/02/1994 | Leicester City (H) | L | 1-2 | Fenton |
| 1994/1995 | 18/02/1995 | Notts County (H) | W | 3-2 | Mardon, Hunt (2) |
| 1995/1996 | 27/02/1996 | Oldham Athletic (H) | W | 1-0 | Taylor |
| 1996/1997 | 04/02/1997 | Birmingham City (A) | W | 3-2 | Taylor (2), Sneekes |
| 1997/1998 | 14/02/1998 | Queen’s Park Rangers (H) | D | 1-1 | Hughes |
| 1998/1999 | 06/02/1999 | Sheffield United (A) | L | 0-3 | |
| 1999/2000 | 12/02/2000 | Crewe Alexandra (H) | W | 1-0 | Hughes |
| 2000/2001 | 10/02/2001 | Stockport County (H) | D | 1-1 | Roberts |
| 2001/2002 | 29/01/2002 | Birmingham City (H) | W | 1-0 | Roberts |
| 2003/2004 | 14/02/2004 | Cardiff City (H) | W | 2-1 | Clement, Hughes |
| 2006/2007 | 03/02/2007 | Hull City (A) | W | 1-0 | Kamara |
| 2007/2008 | 09/02/2008 | Barnsley (A) | L | 1-2 | Morrison |
| 2009/2010 | 16/02/2010 | Cardiff City (A) | D | 1-1 | Zuiverloon |
| 2018/2019 | 12/02/2019 | Nottingham Forest (H) | D | 2-2 | Murphy, Rodriguez (pen) |
| 2019/2020 | 09/02/2020 | Millwall (A) | W | 2-0 | Krovinovic, O’Shea |
| 2021/2022 | 14/02/2022 | Blackburn Rovers (H) | D | 0-0 | |
| 2022/2023 | 15/02/2023 | Blackburn Rovers (H) | D | 1-1 | Molumby |
| 2023/2024 | 13/02/2024 | Cardiff City (H) | W | 2-0 | Johnston, Weimann |
| 2024/2025 | 08/02/2025 | Sheffield Wednesday (H) | W | 2-1 | Armstrong, Molumby |
| 2025/2026 | 07/02/2026 | Stoke City (H) | D | 0-0 |
Next Matches
| 1988/1989 | 05/03/1989 | Leeds United (H) | W | 2-1 | Goodman (2) |
| 1989/1990 | 03/03/1990 | Portsmouth (H) | D | 0-0 | |
| 1990/1991 | 09/03/1991 | Sheffield Wednesday (A) | L | 0-1 | |
| 1993/1994 | 26/02/1994 | Wolverhampton Wanderers (A) | W | 2-1 | Taylor, Mardon |
| 1994/1995 | 21/02/1995 | Oldham Athletic (A) | L | 0-1 | |
| 1995/1996 | 02/03/1996 | Port Vale (H) | D | 1-1 | Taylor |
| 1996/1997 | 08/02/1997 | Swindon Town (H) | L | 1-2 | Hunt (pen) |
| 1997/1998 | 17/02/1998 | Oxford United (A) | L | 1-2 | Taylor |
| 1998/1999 | 13/02/1999 | Bolton Wanderers (A) | L | 1-2 | De Freitas |
| 1999/2000 | 19/02/2000 | Sheffield United (A) | L | 0-6 | |
| 2000/2001 | 17/02/2001 | Birmingham City (A) | L | 1-2 | Butler |
| 2001/2002 | 03/02/2002 | Burnley (A) | W | 2-0 | Roberts (2) |
| 2003/2004 | 21/02/2004 | Sheffield United (A) | W | 2-1 | Moore, Gaardsøe |
| 2006/2007 | 10/02/2007 | Southampton (H) | D | 1-1 | Phillips |
| 2007/2008 | 12/02/2008 | Sheffield United (H) | D | 0-0 | |
| 2009/2010 | 21/02/2010 | Bristol City (A) | L | 1-2 | Dorrans |
| 2018/2019 | 16/02/2019 | Aston Villa (A) | W | 2-0 | Robson-Kanu, Rodriguez |
| 2019/2020 | 12/02/2020 | Reading (A) | W | 2-1 | Pereira, Bartley |
| 2021/2022 | 19/02/2022 | Luton Town (A) | L | 0-2 | |
| 2022/2023 | 20/02/2023 | Watford (A) | L | 2-3 | Townsend, Wallace |
| 2023/2024 | 16/02/2024 | Southampton (H) | L | 0-2 | |
| 2024/2025 | 12/02/2025 | Blackburn Rovers (H) | L | 0-2 | |
| 2025/2026 | 10/02/2026 | Birmingham City (A) |